Konrad Zuse Building
Public laboratories
Name | Room | Lab type | Lab size | Responsibility |
---|---|---|---|---|
AE22-L219 | 219 | Linux Lab | 20 workspaces | Institute of Computer Science |
AE22-L301 | 301 | Network Lab | 20 workspaces | Institute of Computer Science |
AE22-L310 | 310 | PC Lab | 25 workspaces | ITMZ |
Lecture and seminar rooms
Name | Room | Lab type | Responsibility |
---|---|---|---|
AE22-HS037 | 037 | Lecture Hall | 100 places |
AE22-SR101 | 101 | Seminar room | 35 places |
AE22-SR109 | 109 | Seminar room | 20 places |
AE22-SR110 | 110 | Seminar room | 49 places |
Technical and specialist laboratories
Room | Name | Responsibility |
---|---|---|
204 | SWT | D. Linke |
216 | WIN | D. Pokrandt |
217 | AVA | D. Pokrandt |
218 | THEO | K. Erdmann |
221 | PI | K. Erdmann |
222 | DBIS |
H. Meyer D. Reebs |
227 | MoSi | N. Schlungbaum |
303 | CG | J. Rosenberger |
304 | VC | J. Rosenberger |
308 | IUK | B. Kunde |
316 | Specialist lab 1 | J. Rosenberger |
318 | VHR | B. Kunde |
319 | MMIS | P. Eschholz |
321 | Specialist lab 2 | P. Eschholz |
R 422/H3 Ulmenstr. | SBI | M. Scharm |