Abgeschlossene Promotionen am Bereich Informatik
| 14.10.2025 Dissertation | Herr M.Sc. Jack Daniel Rittelmeyer | Development and Evaluation of a Morphological Box for Artifical Intelligence Solution Integration | 
| 06.08.2025 Dissertation | Herr M.Sc. Christian Ortlieb | Structural Results for 3-Connected Planar Graphs via Schnyder Woods | 
| 30.06.2025 Dissertation | Herr M.Sc. Lars Nonnemann | A multifaceted Model for the layered Orchestration of independent Visual Analysis Tools | 
| 08.05.2025 Dissertation | Herr M.Sc. Christian Wernecke | Content-based Publish/Subscribe with P4 | 
| 15.04.2025 Dissertation | Herr M.Sc. Achim Reiz | Ontology Evaluation Using Metrics: Bringing Matrics Into Practice | 
| 19.11.2024 Dissertation | Herr M.Sc. Matthias Prellwitz | Programmierabstraktionen für eine adaptive nachrichtenbasierte Gruppenkommunikation | 
| 14.11.2024 Dissertation | Frau M.Sc. Pia Wilsdorf | Exploiting Explicit Context Information for the Automatic Generation of Simulation Experiments | 
| 07.11.2024 Dissertation | Herr Dipl.-Ing. Christoph Schmidt | Characterizing Annotations for Visual Analytics on Clinical Data | 
| 10.09.2024 Dissertation | Herr M.Sc. Till Köster | Efficient Abstractrion and Execution of Stochastic Simulation Models | 
| 18.01.2024 Dissertation | Frau M.Sc. Fabienne Lambusch | IT-supported occupational self-Management to promote sustainable producttivity and psychological well-being | 
| 19.06.2023 Dissertation | Frau M.Sc. Tanja Auge | Provenance Management unter Verwendung von Schemaabbildungen mit Annotationen | 
| 14.06.2023 Dissertation | Herr Dipl.-Inf. Ron Henkel | Contributions to the reuse and reproducibility of computational biology models | 
| 25.04.2023 Dissertation | Herr M.Sc. Mohammadreza Pourkiani | Smart Task Distribution in Combined Fog-Cloud Scenarios | 
| 20.01.2023 Dissertation | Herr Dipl.-Inf. Robin Nikolay | Kontextgestützte Beobachtung und Analyse von Lehr- und Lernaktivität | 
| 10.11.2022 Dissertation | Herr M.Sc. Dennis Marten | Big Data Analytics für die effiziente Aktivitätserkennung und -vorhersage in Assistenzsystemen | 
| 27.09.2022 Dissertation | Frau M.Sc. Maria Pierce | Integrating Knowledge about Complex Adaptive Systems - Insights from Modeling in Eastern Baltic Cod | 
| 15.09.2022 Dissertation | Herr M.Sc. Hannes Grunert | Vertrauenswürdige, adaptive Anfrageverarbeitung in dynamischen Sensornetzwerken zur Unterstützung assistiver Systeme | 
| 21.01.2022 Dissertation | Herr M.Sc. Christian Kaiser | Quantified Vehicles: Data, Services, Ecosystems | 
| 16.12.2021 Dissertation | Herr M.Sc. Saptarshi Bej | Improved imbalanced classification through convex space learning | 
| 15.12.2021 Dissertation | Herr M.Sc. Anton Sigitov | Behavioral Patterns of Individuals and Groups during Co-located Collaboration on Large, High-Resolution Displays | 
| 29.11.2021 Dissertation | Frau M.Sc. Bahar Kutun | Gamification im Geschäftsprozessmanagement-Zyklus: Gamifizierte Anwendungen zur Förderung der Motiviation und Wissensaneignung von Lernenden | 
| 21.10.2021 Dissertation | Herr Ronny Tredup | Zur Komplexität der Synthese von Petri-Netzen | 
| 15.09.2021 Dissertation | Herr Dipl.-Inf. Torsten Liebke | Improving Explicit Model Checking for Petri Nets | 
| 19.03.2021 Dissertation | Herr M.Sc. Stefan Lüdtke | Lifted Bayesian Filtering in Multi-Entity Systems | 
| 08.01.2021 Dissertation | Herr M.Sc. Tom Warnke | Domain-specific Languages for Modeling and Simulation | 
| 07.01.2021 Dissertation | Herr M.Sc. Martin Röhlig | Visual Anatytics Methods for Retinal Layers in Optical Coherence Tomography Data | 
| 04.12.2020 Dissertation | Herr M.Sc. Felix Timm | A method for developing Reference Enterprise Architectures | 
| 30.11.2020 Dissertation | Herr M.Sc. Markus Wolfien | Customized Workflow Development and Omics Data Integration Concepts in Systems Medicine | 
| 29.10.2020 Dissertation | Herr M.Sc. Nikolaj Troels Graf von Malotky | Generische ITS-Softwarearchitektur und ITS-Prozess | 
| 05.06.2020 Dissertation | Herr Dipl-Inf. Jürgen Engel | Modellierung und Generierung von Benutzeroberflächen für interaktive Softwaresysteme unter der Nutzung von Mustern | 
| 21.01.2019 Dissertation | Herr M.Sc. Martin Radolko | Change Detection in Combination with Spatial Models and its Effectiveness on Underwater Scenarios | 
| 21.06.2019 Dissertation | Herr M.Sc. Faiz Muhammad Khan | An integrative workflow to study large-Scale Biochemical Networks | 
| 15.08.2019 Dissertation | Herr M.Sc. ABM Tariqul Islam | Fusing Spatial and Temporal Components for Real Time Depth Data Enhancement of Dynamic Scenes | 
| 13.09.2019 Dissertation | Herr M.Sc. Martin Nyolt | Efficient human situation recognition using Sequential Monte Carlo in discrete state spaces | 
| 12.11.2019 Dissertation | Herr Dipl.-Inf. Steve Dübel | Scalable Visualization of Spatial Data in 3D Terrain | 
| 22.01.2015 Dissertation | Herr Dipl.-Inf. Andreas Dähn | Neutralität und Transparenz von Netzwerken und Anwendungen | 
| 19.05.2015 Dissertation | Herr Dipl.-Ing. (FH) Ulf Schmitz | An investigation of microRNA target regulation mechanisms using an integrative approach | 
| 06.10.2015 Habilitation | Herr Dr.-Ing. Christian Tominski | Contributions to the cornerstones of interaction in visualization - strengthening the interaction side of visualization | 
| 13.11.2015 Dissertation | Herr M.Sc. Youwei Zheng | Contributions to Models of Single Neuron Computation in Striatum and Cortex | 
| 09.05.2012 Dissertation | Herr Dipl.-Ing. Christian Peter | Physiological Sensing for Affective Computing | 
| 19.07.2012 Dissertation | Herr Dipl.-Inf. Sebastian Schick | Flexible, datengetriebene Workflows für den Publikationsprozess in digitalen Bibliotheken | 
| 25.10.2012 Dissertation | Frau Dipl.-Inf. Daniela Weinberg | Deciding Service Substitution - Termination guaranteed | 
| 28.11.2012 Dissertation | Frau M.Sc. Anne Gutschmidt | Classification of User Tasks by the User Behavior - Empirical Studies on the Usage of Online-Newspapers | 
| 03.12.2012 Dissertation | Herr M.Sc. Xin Lai | A systems biology approach to unravel the cellular functions of microRNAs | 
| 07.12.2012 Dissertation | Herr Dipl.-Inf. Martin Krohn | Architekturentwicklung von Roadside-Backbone-Netzwerken für landgebundene Verkehrswege | 
| 18.12.2012 Dissertation | Herr Dipl.-Inf. Christian Bünnig | Privacy Management in Smart Environments | 
| 09.03.2011 Dissertation | Herr M.Sc. Abbas Malekpour | Throughput, Mobility and Security Enhancement in SCTP Multi-Path Communication | 
| 16.03.2011 Dissertation | Herr Dipl.-Inf. Raphael Zender | Service-basierte Infrastruktur für pervasive Lehr- und Lernarrangements | 
| 18.05.2011 Habilitation | Frau Prof. Dr.-Ing. Ulrike Lucke | Netzbasierte Systeme in Lehre und Forschung: Innovative IT-Infrastrukturen für die Hochschulen der Zukunft | 
| 23.05.2011 Dissertation | Herr Dipl.-Wirt.-Inf. Andreas Wolff | Modellbasierte Generierung von Benutzungsoberflächen | 
| 16.06.2011 Dissertation | Herr Dipl.-Inf. Georg Fuchs | Task-driven Adaptation of Graphical Content in Smart Visual Environments | 
| 29.06.2011 Dissertation | Herr Dipl.-Inf. Maik Wurdel | An Integrated Formal Task Specification Method for Smart Environments | 
| 01.07.2011 Dissertation | Frau M.Sc. Orianne Mazemondet | Spatio-temporal Dynamics of the Wnt/ß-catenin Signaling Pathway: A Computational Systems Biology Approach | 
| 12.07.2011 Dissertation | Frau Dipl.-Biomath. Simone Frey | A system biology approach to dynamic modelling of the AMP-activated kinase pathway | 
| 27.07.2011 Dissertation | Frau Dipl.-Inf. Dagmar Waltemath | Annotation-based storage and retrieval of models and simulation descriptions in computational biology | 
| 12.08.2011 Dissertation | Frau Dipl.-Math. oec. Sabine Zinn | A Continuous-Time Microsimulation and First Steps towards a Multi-Level Approach in Demography | 
| 11.10.2011 Dissertation | Frau M.A. Christiane Plociennik | Device Cooperation in Ad-hoc Multimedia Ensembles | 
